S:No:- | APIs | Therapeutic Category |
---|---|---|
1 | Allyl isopropyl Acetyl Urea | Hypnotic |
2 | Apixaban | Anti coagulant |
3 | Aripiprazole | Antipsychotic |
4 | Brexpiprazole | Antipsychotic |
5 | Camostat | Chronic Pancreatitis |
6 | Cariprazine Hydrochloride | Antipsychotic |
7 | Cilostazole | Antiplatelet |
8 | Dabigatran Etexilate Mesylate | Anti coagulant |
9 | Daclatasvir Dihydrochloride | Treatment of Hepatitis |
10 | Dex. Lansaprazole | Antiucerative |
11 | Dex. Rabeprazole | Antiucerative |
12 | Diacerein | Osteoarthritis |
13 | Diltiazem Hydrohloride | Antihypertensive |
14 | Dipyridamole | Thrombolytic |
15 | Dobutamine | Treatment of cardiac decompensation |
16 | Doxazosin Mesylate | Antihypertensive |
17 | Doxylamine succinate | Anti histamine |
18 | Efinaconazole | Antifungal |
19 | Esomeprazole MagnesiumTrihydrate | Antiucerative |
20 | Esomeprazole Potassium | Antiucerative |
21 | Ezetimibe | Antihyperlipidemic |
22 | Febuxostat | Treatment of Gout |
23 | Ilaprazole | Antiucerative |
24 | Itopride | Gastroprokinetic agent |
25 | Itraconazole | Antifungal |
26 | Ivabradine Hydrochloride | Anti fungal |
27 | Lacosamide | Antiepileptic |
28 | Lansaprazole | Antiucerative |
29 | Lesinurad | Treatment of Gout |
30 | Leviracetam | Antiepileptic |
31 | Linagliptin | Antidiabetic |
32 | Linezolid | Anti bacterial |
33 | Loxoprofen | Anti-inflammation |
34 | Luliconazole | Antifungal |
35 | Midazolam | Hypnotic |
36 | Minoxidil | Treatment of Hair loss |
37 | Olanzapine | Antipsychotic |
38 | Olmesartan Medoxomil | Antihypertensive |
39 | Omeprazole | Antiucerative |
40 | Oxcarbazepine | Anti Epileptic |
41 | Paliperidone | Antipsychotic |
42 | Pioglitazone | Antidiabetic |
43 | Piroctone Olamine | Antifungal |
44 | Quetiapine Fumarate | Antipsychotic |
45 | Rabeprazole Sodium | Antiucerative |
46 | Ractopamine | Treatment of Leaness (Animal feed) |
47 | Ravidasvir Hydrochloride | Treatment of Hepatitis |
48 | Resperidone | Treatment of Schizophrenia |
49 | Rivaroxaban | Anti coagulant |
50 | Safinamide Mesylate | Anti parkinsons |
51 | Sibutramine | Antiobesity |
52 | Sitagliptin | Anti diabetic |
53 | Tapentadol | |
54 | Tenataprazole Sodium | Antiucerative |
55 | Tetracaine Hydrochloride and Tetracaine Base | Local Anesthetic |
56 | Topiramate | Anti epileptic |
57 | Trazodone | Anti depressant |
58 | Venlafaxine | Anti depressant |
59 | Vilazodone | Ant idepressant |
60 | Vildagliptin | Anti diabetic |
61 | Voglibose | Anti diabetic |
62 | Voriconazole | Antifungal |
63 | Warfarin Sodium Amorphous | Anti coagulant |
64 | Zilpaterol | Treatment of Leaness |
Medneq Life Sciences respects the intellectual property rights of others. Some of the Active Pharmaceutical Ingredients the MEDNEQ website may be protected by a valid product patent in India or in any other countries concerned. However, mentioning of the name of such product(s) in the MEDNEQ Product brochure or the Product List shall not be construed as infringement in an manner what so ever. Without prejudice to the foregoing, MEDNEQ’s supply of an API being protected by a valid product patent, if any, is intended solely for uses reasonably relating to the development and submission of information required under any law for the time being Mini-co, in India, or in a country other than India that regulates the manufacture, use, sale or import, of the said product, strictly under the conditions as set forth in Section {Polar Exemption) thereof in a country other than India. This disclaimer is applicable till the expiration of the corresponding product Patent(s), if any, in the respective. countries concerned. None of the products will be supplied to the countries wherein this could be in conflict with existing laws. However, the final responsibility lies exclusively with the buyer/ultimate customer."